No. | State | City/Town | School Name | Tuition Fee | Cost Living | Application Fee | Admission | Top Disciplines |
1 | Alberta | Lethbridge | University of Lethbridge | 18,863 | 10,000 | 120-140 | GPA~6.5, IELTS 6.0(R,W,L ~6.0, S~7.5) | Arts, Law, Sciences |
2 | Alberta | Lethbridge | Dhillon School of Business at University of Lethbridge | 18,863 | 10,000 | 120-141 | GPA~6.5, IELTS 6.0(no band<6.0) | Business, Sciences,Arts |
3 | Alberta | Calgary | Dhillon School of Business at University of Lethbridge | 18,863 | 10,000 | 125-140 | GPA~6.5, IELTS 6.0(no band<6.0) | Business, English |
4 | Alberta | Calgary | University of Lethbridge - Calgary | 18,863 | 10,000 | 125-140 | GPA~6.5, IELTS 6.0(R,W,L ~6.0, S~7.5) | |
5 | Alberta | Calgary | Mount Royal University | 18,863 | 10,000 | 150 | GPA~5.5 | |
6 | Alberta | Edmonton | Concordia University of Edmonton | 18,863 | 10,000 | 100 | GPA~6.5, IELTS 6.0(no band<5.5) | Sciences, Arts, Business |
7 | British Columbia | Prince George | University of Northern British Columbia | 18,863 | 10,000 | 117.30-153 | GPA~6.5, IELTS 6.0(no band<6.0) | Business, Sciences,Arts |
8 | British Columbia | Vancouver | New York Institute of Technology - Vancouver | 18,863 | 12,000 | 50 | GPA~7.5, IELTS 6.5 | Engineering, Law, Business |
9 | British Columbia | Vancouver | Fairleigh Dickinson University | 24,788 | 13,500 | 50-150 | GPA~7.5, IELTS 6.0 | Engineering, Arts, Business |
10 | British Columbia | Kamloops | Thompson Rivers University | 16,388 | 12,000 | 100 | GPA~5.0, IELTS 6.5(no band<6.0) | Business, Sciences,Arts |
11 | British Columbia | Langley | Trinity Western University | 20,446 | 12,000 | 150 | GPA~6.7, IELTS 6.5(no band<6.0) | Sciences, Arts, Business |
12 | British Columbia | Nanaimo | Vancouver Island University | 15,867 | 11,400 | 150 | GPA~6.7, IELTS 6.0(no band<5.5) | Sciences, Arts, Business |
13 | British Columbia | Victoria | Royal Roads University | 22,235 | 12,000 | 49-114 | GPA~7.5, IELTS 6.5(R,L>6.0, W,S>6.5) | Business, Sciences,Arts |
14 | British Columbia | Surrey | Kwantlen Polytechnic University | 19,767 | 12,000 | 120 | GPA~6.5, IELTS 6.5(no band<6.0) | Business, Sciences,Arts |
15 | British Columbia | Abbotsford | University of Fraser Valley | 16,924 | 12,000 | 150-300 | GPA~7.5, IELTS 6.5(no band<6.0) | Engineering, Arts, Law |
16 | British Columbia | Vancouver | Adler University - Vancouver | 23,970 | 12,000 | 30 | GPA~7.5, IELTS 7.0(no band<6.5) | |
17 | British Columbia | Vancouver | Yorkville University - Vancouver | 16,903 | 12,000 | 49 | GPA~6.5, IELTS 6.0(no band<5.5) | Business |
18 | British Columbia | Vancouver | University Canada West | 15,798 | 12,000 | 150 | GPA~6.0, IELTS 6.5(W>6.0) | Business, English, Arts |
19 | New Brunswick | Sackville | Mount Allison University | 16,618 | 10,000 | 50-150 | GPA~6.5, IELTS 6.0(no band<5.0) | Sciences, Arts, Business |
20 | New Brunswick | Fredericton | St. Thomas University (CAN) | 14,735 | 11,000 | 55 | GPA~7.0, IELTS 6.5 | Arts, Law, Sciences |
21 | Nova Scotia | Sydney | Cape Breton University | 14,873 | 10,000 | 88-103 | GPA~6.5, IELTS 6.5(no band<6.0) | Engineering, Sciences, Business |
22 | Nova Scotia | Halifax | Mount Saint Vincent University | 12,787 | 11,000 | 49-140 | GPA~7.0, IELTS 6.5(no band<6.0) | Arts, Law, Sciences |
23 | Ontario | Waterloo | University of Waterloo | 31,091 | 11,000 | 100-251 | GPA~7.0, IELTS 6.5(W,S>6.5, R,L>6.0) | Sciences, Arts, Business |
24 | Ontario | London | Western University | 27,901 | 11,000 | 115.20-156 | GPA~7.0, IELTS 6.5(no band<6.0) | |
25 | Ontario | St. Catharines | Brock University | 23,715 | 11,000 | 100-275 | GPA~7.7, IELTS 6.5(no band<6.0) | Arts, Law, Sciences |
26 | Ontario | Waterloo | Wilfrid Laurier University | 23,390 | 11,000 | 236 | GPA~7.5, IELTS 6.5(no band<6.0) | Sciences, Arts, Business |
27 | Ontario | Thunder Bay | Lakehead University | 20,945 | 12,000 | 49-135 | GPA~7.0, IELTS 6.5(no band<6.0) | Arts, Law, Sciences |
28 | Ontario | Orillia | Lakehead University - Orillia | 21,356 | 11,000 | 135 | GPA~7.0, IELTS 6.5(no band<6.0) | Arts, Law, Sciences |
29 | Ontario | Peterborough | Trent University | 18,959 | 11,000 | 75-221 | GPA~7.0, IELTS 6.5(no band<6.0) | Sciences, Arts, Business |
30 | Ontario | Oshawa | University of Ontario Institute of Technology | 20,996 | 12,000 | 100 | GPA~7.0, IELTS 6.5(no band<6.0) | Engineering, Sciences, Business |
31 | Ontario | Sault Ste. Marie | Algoma University | 16,301 | 11,000 | 100 | GPA~6.5, IELTS 6.0(no band<6.0) | Arts, Law, Sciences |
32 | Ontario | Toronto | Yorkville University - Toronto | 17,993 | 12,000 | 49 | GPA~6.5, IELTS 6.0 | Sciences, Law, Business |
33 | Ontario | London | King's University College | 26,628 | 11,000 | 166-200 | GPA~8.0, IELTS 6.5(no band<6.0) | Sciences, Law, Business |
34 | Prince Edward Island | Charlottetown | University of Prince Edward Island | 13,303 | 11,000 | 75-100 | GPA~7.0, IELTS 6.5(R,S,L>6.0, W>6.5) | Sciences, Arts, Business |
35 | Quebec | Sherbrooke | Bishop's University | 16,621 | 11,000 | 100-150 | GPA~7.5, IELTS 6.5 | Arts, Law, Sciences |
36 | Saskatchewan | Saskatoon | University of Saskatchewan | 16,606 | 8,050 | 90-150 | GPA~5.5 | Sciences, Arts, Engineering |
37 | Saskatchewan | Regina | University of Regina | 16,213 | 11,000 | 100 | GPA~6.5, IELTS 6.5(no band<5.0) | Arts, Law, Sciences |
38 | British Columbia | Burnaby | Simon Fraser University | pathway | ||||
39 | British Columbia | Victoria | University of Victoria | 350 | GPA~8.5, IELTS 5.5(no band<5.0) | |||
40 | British Columbia | Prince George | University of North British Columbia | 500 | IELTS 6.5(no band<6.0) IBT88 | |||
41 | British Columbia | North Vancouver | Capilano University | IELTS 6.5(no band <6.0) IBT83 | ||||
42 | Alberta | Edmonton | North Alberta Insitute of Technology | 75-115 | IELTS 6.5 (no band< 5.0) ,IBT:80 | |||
43 | Alberta | Edmonton | Concordia Univerisy College of Alberta | 100 | GPA~7.5, IELTS 6.0(no band<5.5) | |||
44 | Alberta | Calgary | Southern Alberta Institute of Technology | IELTS 6.0 (no band< 6.0) ,IBT:80 | ||||
45 | Manitoba | Winnipeg | University of Manitoba | IELTS:6.5; or IBT86 | ||||
46 | Manitoba | Winnipeg | University of Winnipeg | IELTS:6.5; or IBT80(no band<19) | ||||
47 | Manitoba | Brandon | Brandon University | IELTS:6.5; or IBT80(no band<20) | ||||
48 | Ontario | Toronto | University of Toronto | 256 | GPA~8.5, IELTS 5.0 (W>5.5) | |||
49 | Ontario | London | Brescia University College, UWO | IELTS:6.0 (no band<5.5) | ||||
50 | Ontario | Ottawa | Carleton University | 100 | GPA~8.0, IELTS:6.5 (no band<6.0) | |||
51 | Ontario | Windsor | University of Windsor | 125 | GPA~7.5, IELTS:6.5 (no band<6.0) | |||
52 | Ontario | Sudbury | Laurentian University | 100 | GPA~7.5, IELTS:6.5 (no band<6.0) | |||
53 | New Brunswick | Saint John | University of NewBrunswick | 125 | IELS 6.5/TOEFL 86 | |||
54 | Nova Scotia | Wolfville | Acadia University | 40 | IELS 6.5/TOEFL90 | |||
55 | Nova Scotia | Halifax | Saint Mary's University | 70 | IELTS 6.5 with no band< 6.0/TOEFL80 | |||
56 | Nova Scotia | Halifax and Truro | Dahousie University | 75 | IELS 6.5 with no band<6.0/TOEFL90 | |||
57 | Newfoundland and Labrador | St. John's | Memorial University | 120 | IELS 6.5 (R, W>6) |
CÔNG TY ĐẦU TƯ & PHÁT TRIỂN GIÁO DỤC QUỐC TẾ KTS