| No. | Bang | Viết tắt | Tên trường | Thành phố/Thị trấn | Loại hình | Nhận học sinh từ lớp | Học phí và ăn ở tham khảo |
| 1 | Alabama | AL | Springwood School - Scholarships Available! | Lanett | Co-ed | 12-Sep | USD 40 000 |
| 2 | Arizona | AZ | The Orme School - Scholarships Available! | Mayer | Coed | 8-PG | USD 48 000 |
| 3 | Arizona | AZ | Rancho Solano Preparatory School Scholarships Available! |
Glendale | Coed | 8-12th | USD 50,250 |
| 4 | Arkansas | AR | Subiaco Academy | Subiaco | Boys | 7--12,PG | USD 52 000 |
| 5 | California | CA | Army and Navy Academy | Carlsbad | Boys | 7--12,PG | USD 49 825 |
| 6 | California | CA | Athenian School | Danville | Coed | 9--12, PG | USD 61 800 |
| 7 | California | CA | Dunn School | Los Olivos | Coed | 8--12 | USD 58 000 |
| 8 | California | CA | Execisor School | Pasadena | Coed | 9--12, PG | USD 34 500 |
| 9 | California | CA | Flintridge Sacred Heart Academy | La Cañada Flintridge | Girls | 9--12, PG | USD 54 900 |
| 10 | California | CA | Pilgrim School | Los Angeles | Coed | 9--12, PG | USD 72 605 |
| 11 | California | CA | San Joaquin Memorial High School | Fresno | Coed | 9--12, PG | USD 36 275 -55 275 |
| 12 | California | CA | Villanova Preparatory School | Ojai | Coed | 9--12, PG | USD 52700 |
| 13 | California | CA | Archbishop Riordan High School - Scholarships Available! | San Francisco | Boys | 9-12th | USD 58 000 |
| 14 | California | CA | Idyllwild Arts Academy - Scholarships Available! | Idyllwild | Coed | 9-12th, PG | USD 62 835 |
| 15 | California | CA | Midland School | Los Olivos | Coed | 9-12th | USD 59 500 |
| 16 | California | CA | Monterey Bay Academy - Scholarships Available! | La Selva Beach | Coed | 9-12th | USD 47 950 |
| 17 | California | CA | Ojai Valley School | Ojai | Coed | 6- 12th | USD 58 500 |
| 18 | California | CA | San Domenico School | San Anselmo | Coed | 9-11th | USD 61 275 |
| 19 | California | CA | Squaw Valley Academy | Olympic Valley | Coed | 9-12th | USD 52 950 |
| 20 | Colorado | CO | Belleview Christian School | Westminster | Coed | 6--12 | USD 31 500 |
| 21 | Colorado | CO | Fountain Valley School of Colorado | Colorado Springs | Coed | 9--12, PG | USD 52700 |
| 22 | Colorado | CO | Steamboat Mountain School - Scholarships Available! | Steamboat Springs | Coed | 9-12th | USD 48 800 |
| 23 | Connecticut | CT | Cheshire Academy | Cheshire | Coed | 9--12 | USD 54 400 |
| 24 | Connecticut | CT | Gilbert School | Winsted | Coed | 7--12 | USD 48 000 |
| 25 | Connecticut | CT | Marianapolis Preparatory School | Thompson | Coed | 9--12, PG | USD 50 014 |
| 26 | Connecticut | CT | The Oxford Academy | Westbrook | Boys | 8--12,PG | USD 60 000 |
| 27 | Connecticut | CT | The Rectory School | Pomfret | Coed | 9--12, PG | USD 58 400 |
| 28 | Connecticut | CT | East Catholic High School - Scholarships Available! | Manchester | Coed | 9-11th | USD 55 950 |
| 29 | Connecticut | CT | Marianapolis Preparatory School | Thompson | Coed | 9-12th | USD 55 141 |
| 30 | Connecticut | CT | South Kent School | South Kent | Boys | 9-12th | USD 57 000 |
| 31 | Connecticut | CT | St Thomas More School | Oakdale | Boys | 7-12th, PG | USD 59 900 |
| 32 | Connecticut | CT | Woodstock Academy - Scholarships Available! | Woodstock | Coed | 9-12th | USD 48 500 |
| 33 | Florida | FL | Admiral Farragut Academy | St. Petersburg | Coed | 8--12 | USD 50 500 |
| 34 | Florida | FL | Florida Preparatory Academy | Melbourne | Coed | 9--12, PG | USD 51 350 |
| 35 | Florida | FL | North Broward Prep School | Coconut Creek | Coed | 6--12, PG | USD 59 950 |
| 36 | Florida | FL | The Bolles School | Jacksonville | Coed | 6--12, PG | USD 48 750 |
| 37 | Florida | FL | The Vanguard School | Lake Wales | Coed | 9--12 | USD 47 200 |
| 38 | Florida | FL | The King's Academy - Scholarships Available! Full for girls; only 4 availablity spaces left for boys |
West Palm Beach | Coed | 7-12th | USD 57 000 |
| 39 | Florida | FL | Lake Mary Preparatory School - Scholarships Available! | Lake Mary | Coed | 9-12th | USD 51 000 |
| 40 | Florida | FL | Montverde Academy | Montverde | Coed | 7-12th | USD 51 350 |
| 41 | Florida | FL | Windermere Preparatory School | Windermere | Coed | 8-12th | USD 59 500 |
| 42 | Georgia | GA | Brandon Hall | Atlanta | Coed | 6--12 | USD 59100 |
| 43 | Hawaii | HI | Maui Preparatory Academy | Lahaina | Coed | 8--12 | USD 49 750 |
| 44 | Hawaii | HI | Iolani School | Honolulu | Coed | 9--12 | USD 57 000 |
| 45 | Illinois | IL | Woodlands Academy | Lake Forest | Girls | 9--12 | USD 49 900 |
| 46 | Illinois | IL | Lake Forest Academy | Lake Forest | Coed | 9--12 | USD 32 795 |
| 47 | Iowa | IA | Rivermont Collegiate | Bettendorf | Coed | 7--12 | USD 39 900 |
| 48 | Kansas | KS | Maur Hill-Mount Academy Scholarships Available! | Atchison | Coed | 9-12th | USD 32 600 |
| 49 | Maine | ME | Hebron Academy | Hebron | Coed | 9--12, PG | USD 59 300 |
| 50 | Maine | ME | Hyde School | Bath | Coed | 9--12 | USD 59 000 |
| 51 | Maine | ME | John Bapst Memorial High School | Bangor | Coed | 9--12 | USD 44 500 |
| 52 | Maine | ME | Lincoln Academy | Newcastle | Coed | 9--12 | USD 49 500 |
| 53 | Maine | ME | Foxcroft Academy - Scholarships Available! | Dover-Foxcroft | Coed | 9-12th | USD 50 500 |
| 54 | Maine | ME | Fryeburg Academy - Scholarships Available! | Fryeburg | Coed | 9-12th, PG | USD 50 500 |
| 55 | Maine | ME | George Stevens Academy | Blue Hill | Coed | 9-12th | USD 51 900 |
| 56 | Maine | ME | Hyde School - Bath | Bath | Coed | 9-12th, PG | USD 56 000 |
| 57 | Maine | ME | Lee Academy - Scholarships Available! | Lee | Coed | 9-12th | USD 35 000 |
| 58 | Maine | ME | Maine Central Institute - Scholarships Available! | Pittsfield | Coed | 9-12th | USD 42 750 |
| 59 | Maine | ME | Maine School of Science & Mathematics | Limestone | Coed | 9- 12th | USD 39 810 |
| 60 | Maine | ME | Thornton Academy - Scholarships Available! | Saco | Coed | 7-12th | USD 46 000 |
| 61 | Maine | ME | Washington Academy - Scholarships Available! | East Machias | Coed | 8-12th | USD 40 500 |
| 62 | Maryland | MD | Oldfields School | Sparks Glencoe | Girls | 8--12, PG | USD 56 400 |
| 63 | Maryland | MD | Saint James School | Hagerstown | Coed | 8--12, PG | USD 46 000 |
| 64 | Maryland | MD | St. Timothy's School | Stevenson | Girls | 9--12,PG | USD 56 400 |
| 65 | Maryland | MD | The Calverton School - Scholarships Available! | Huntingtown | Coed | 9- 11th | USD 54 870 |
| 66 | Maryland | MD | West Nottingham Academy | Colora | Coed | 9-12th PG | USD 57 800 |
| 67 | Massachusetts | MA | Lexington Christian Academy | Lexington (town) | Coed | 6--12, PG | USD 63750 |
| 68 | Massachusetts | MA | Stoneleigh Burnham School | Greenfield | Girls | 9--12, PG | USD 60700 |
| 69 | Massachusetts | MA | The Cambridge School of Weston | Weston (town) | Coed | 9--12, PG | USD 57700 |
| 70 | Massachusetts | MA | Wilbraham & Monson Academy | Wilbraham (town) | Coed | 6--12 | USD 56 000 |
| 71 | Massachusetts | MA | CATS Academy | Newton | Coed | 9-12th | USD 58 020 |
| 72 | Massachusetts | MA | Chapel Hill-Chauncy Hall School | Waltham | Coed | 9-12th | USD 62 000 |
| 73 | Massachusetts | MA | The MacDuffie School | Granby | Coed | 6- 12th, PG | USD 53 850 |
| 74 | Massachusetts | MA | Pope John XXIII High School - Scholarships Available! | Everett | Coed | 9-12th | USD 55 950 |
| 75 | Massachusetts | MA | Presentation of Mary Academy - Scholarships Available! | Methuen | Coed | 9-12th | USD 55 950 |
| 76 | Massachusetts | MA | Stoneleigh-Burnham School | Greenfield | Girls | 7-12th, PG | USD 59 939 |
| 77 | Massachusetts | MA | Wilbraham and Monson Academy | Wilbraham | Coed | 8-12th | USD 60 800 |
| 78 | Massachusetts | MA | Winchendon School Scholarships Available! |
Winchendon | Coed | 9-12th, PG | USD 61 800 |
| 79 | Minnesota | MN | Cotter School | Winona | Coed | 9--12 | USD 43 500 |
| 80 | Minnesota | MN | Saint John's preparatory school | Collegeville | Coed | 9--12 | USD 45 474 |
| 81 | Minnesota | MN | Shattuck-St. Mary's School | Faribault | Coed | 6--12, PG | USD 48 800 |
| 82 | Minnesota | MN | St Croix Lutheran School | St Paul | Coed | 6-11th | USD 35,100 |
| 83 | Mississippi | MS | Saint Stanislaus | Bay St Louis | Boys | 7--12 | $36,250 |
| 84 | Missouri | MO | Chaminade College Preparatory School | St. Louis | Boys | 9--12 | $38,450 |
| 85 | Missouri | MO | Missouri Military Academy | Mexico | Boys | 9--12 | $36,300 |
| 86 | Missouri | MO | Saint Paul Lutheran High School | Concordia | Coed | 9--12 | $28,800 |
| 87 | Montana | MT | Great Falls Central | Great Falls | Coed | 9--12 | $45,000 |
| 88 | New Hampshire | NH | The White Mountain School | Bethlehem | Coed | 9--12,PG | $57,900 |
| 89 | New Hampshire | NH | Tilton school | Tilton | Coed | 9--12 | $57,200 |
| 90 | New Jersey | NJ | Camden catholic high school | Cherry Hill | Coed | 9--12 | $45,667 |
| 91 | New Jersey | NJ | Pioneer Academy | Wayne | Coed | 8--12,PG | $47,000 |
| 92 | New York | NY | Buffalo Seminary | Buffalo | Girls | 9--12,PG | $51,250 |
| 93 | New York | NY | Darrow School | New Lebanon | Coed | 9--12 | $58,890 |
| 94 | New York | NY | Hoosac School | Hoosick | Coed | 8--12,PG | $53,000 |
| 95 | New York | NY | Houghton Academy | Houghton | Coed | 7--12,PG | $35,215 |
| 96 | New York | NY | Leman Manhattan Pre School | New York | Coed | 9--12 | $83,000 |
| 97 | New York | NY | Long Island Lutheran Middle & High School | Brookville | Coed | 7--12 | $66,500 |
| 98 | New York | NY | Northwood School | Lake Placid | Coed | 9--12 | $57,900 |
| 99 | New York | NY | North Country School | Lake Placid | Coed | 4--9 | $58,700.00 |
| 100 | New York | NY | Oakwood friends School | Poughkeepsie | Coed | 9--12 | $54,943 |
| 101 | New York | NY | Ross School | East Hampton | Coed | 9--12 | $60,540 |
| 102 | New York | NY | St. Francis High School | Athol Spring | Boys | 9--12, PG | $44,250 |
| 103 | New York | NY | Trinity-Pawling School | Pawling | Boys | 8--12, PG | $56,500 |
| 104 | New York | NY | White Stone Academy | Whitestone | Coed | 6--12 | $32,500 |
| 105 | New York | NY | Allendale Columbia - NEW !! | Rochester | Coed | 9-12th | USD 57,650 |
| 106 | New York | NY | Oakwood & Friends School - Scholarships Available! | Poughkeepsie | Coed | 9-11th | USD 57,837 |
| 107 | New York | NY | The Storm King School - Scholarships Available! | Cornwall-On-Hudson | Coed | 8- PG | USD 59,500 |
| 108 | New Mexico | NM | New Mexico Military Institute | Roswell | Coed | 9--12 | $20,065 |
| 109 | North Calorina | NC | American Hebrew Academy | Oak Ridge | Coed | 9- 12th | USD 42,000 |
| 110 | Ohio | OH | Maumee Valley Country | Toledo | Coed | 9--12 | $41,675 |
| 111 | Ohio | OH | Grand River Academy | Austinburg | Boys | 8-PG | USD 56,100 |
| 112 | Oregon | OR | Canyonville Christian Academy | Canyonville | Coed | 9--12 | $27,500 |
| 113 | Oregon | OR | Delphian School | Sheridan | Coed | 6--12 | $56,000 |
| 114 | Pennsylvania | PA | Erie First Christian Academy | Erie | Coed | 8--12 | $45,250 |
| 115 | Pennsylvania | PA | Grier School | Tyrone | Girls | 7--12,PG | $52,900 |
| 116 | Pennsylvania | PA | Kiski School | Saltsburg | Boys | 9--12 | $57,400 |
| 117 | Pennsylvania | PA | Solebury School | New Hope | Coed | 9--12 | $57,515 |
| 118 | Pennsylvania | PA | Linden Hall | Lititz | Girls | 6-12th | USD 57,700 |
| 119 | Pennsylvania | PA | Mercyhurst Preparatory School - Scholarships Available! | Erie | Coed | 11-Sep | USD 42,000 |
| 120 | Pennsylvania | PA | Perkiomen School | Pennsburg | Coed | 7-PG | USD 62,300 |
| 121 | Pennsylvania | PA | The Phelps School | Malvern | Boys | 6-12th, PG | USD 50,800 |
| 122 | Pennsylvania | PA | Valley Forge Military Academy | Wayne | Boys | 9-12th, PG | USD 45,575 |
| 123 | South Carolina | SC | Ashley Hall | Charleston | Girls | 8--12,PG | $55,485 |
| 124 | South Carolina | SC | Camden Military Academy | Camden | Boys | 7--12,PG | $35,995 |
| 125 | South Carolina | SC | Hilton Head Preparatory School | Hilton Head Island | Coed | 7--12, PG | $50,995 |
| 126 | South Carolina | SC | Ben Lippen School | Columbia | Coed | 9-12th | USD 37,380 |
| 127 | Tennessee | TN | The King's Academy | Seymour | Coed | 7--12 | $28,228 |
| 128 | Texas | TX | The Brook Hill School | Bullard | Coed | 8--12,PG | $45,100 |
| 129 | Texas | TX | Village School | Houston | Coed | 8--12,PG | $62,000 |
| 130 | Texas | TX | Marine Military Academy | Harlingen | Boys | 8-12th | USD 38,750 |
| 131 | Texas | TX | The Episcopal School Of Texas | San Antonio | Coed | 8-12th | USD 50,240 |
| 132 | Vermont | VT | Burr and Burton Academy | Manchester | Coed | 9--12 | $46,900 |
| 133 | Vermont | VT | Lyndon Institute - Scholarships Available! | Lyndon Center | Coed | 9-12th | USD 45,000 |
| 134 | Vermont | VT | St Johnsbury Academy | St Johnsbury | Coed | 9-12th | USD 54,550 |
| 135 | Virginia | VA | Carlisle School | Martinsville | Coed | 9--12 | $38,000 |
| 136 | Virginia | VA | Chatham Hall | Chatham | Girls | 9--12 | $52,500 |
| 137 | Virginia | VA | Christchurch School | Christchurch | Coed | 9--12 | $47,600 |
| 138 | Virginia | VA | Fork Union Military Academy | Fork Union | Boys | 6--12, PG | $32,000 |
| 139 | Virginia | VA | Foxcroft School | Middleburg | Girls | 9--12 | $52,940 |
| 140 | Virginia | VA | Hargrave Military Academy | Chatham | Boys | 9--12 | $36,000 |
| 141 | Virginia | VA | Oak Hill Academy | Mouth of Wilson | Coed | 8--12,PG | $39,650 |
| 142 | Virginia | VA | Stuart Hall | Staunton | Coed | 8--12,PG | $51,000 |
| 143 | Virginia | VA | Kenston Forest School | Blackstone | Coed | 9--12 | $25,000 |
| 144 | Washington | WA | The Northwest School | Seattle | Coed | 9--12 | $55,830 |
| 145 | Wisconsin | WI | North Cedar Academy | Ladysmith | Coed | 7--12,PG | $38,345/ $44,345 |
| 146 | Wisconsin | WI | Wisconsin Lutheran High School | Milwaukee | Coed | 9--12, PG | $34,000 |
| 147 | IN | La Lumiere School | La Porte | Coed | 9-12th | USD 58,975 | |
| 148 | UT | Wasatch Academy | Mt. Pleasant | Coed | 8-12th,PG | USD 62,300 | |
| 149 | VA | Norfolk Christian School - Scholarships Available! | Norfolk | Coed | 8-12th | USD 55,950 |
CÔNG TY ĐẦU TƯ & PHÁT TRIỂN GIÁO DỤC QUỐC TẾ KTS