STT | Bang | Viết tắt | Tên trường | Thành phố | Loại | Nhận từ lớp | Học phí 1 năm |
1 | Arizona | AZ | Joy Christian School | Phoenix | Co-ed | 9-12 | $29,950 |
2 | Arizona | AZ | Phoenix Christian Preparatory School | Phoenix | Co-ed | 9-11 | $32,950 |
3 | Arizona | AZ | Rancho Solano Preparatory School | Scottsdale | Co-ed | 9-12 | $28,950 |
4 | Arizona | AZ | Valley Lutheran High School | Phoenix | Co-ed | 9-11 | $18,450 |
5 | Arkansas | AR | Union Christian Academy | Fort Smith | Co-ed | 9-12 | $22,950 |
6 | California | CA | Arroyo Pacific Academy | Arcadia | Co-ed | 9-12 | $47,450 |
7 | California | CA | Ambassador High School | Torrance | Co-ed | 9-12 | $33,950 |
8 | California | CA | Apple Valley Christian School | Apple Valley | Co-ed | $27,950 | |
9 | California | CA | Archbishop Riordan High School | San Francisco | Boys | 9-12 | $52,950 |
10 | California | CA | Balboa School | Escondido | Co-ed | 9-12 | $41,950 |
11 | California | CA | Bishop O'Dowd High School | Oakland | Co-ed | 9-11 & Restrictions. See notes | $50,450 |
12 | California | CA | Capistrano Valley Christian School | San Juan Capistrano | Co-ed | 9-12 | $49,450 |
13 | California | CA | Christian Brothers High School ($18,000 scholarship) |
Sacramento | Co-ed | 9-11 | $38,950 after scholarship (Full price: $56,950) |
14 | California | CA | Fremont Christian School | Fremont |
Co-ed | 9-11 | $60,950 |
15 | California | CA | Georgiana Bruce Kirby Preparatory School | Santa Cruz | Co-ed | 9-12 | $61,450 |
16 | California | CA | Grace Brethren High School | Simi Valley | Co-ed | 9-12 & Restrictions. See notes | $39,450 |
17 | California | CA | Heritage Christian School | Los Angeles | Co-ed | 9-12 (see special notes) | $35,450 |
18 | California | CA | Mission College Preparatory Catholic High School | San Luis Obispo | Co-ed | $34,950 | |
19 | California | CA | Moreau Catholic High School - Merit Scholarships Available $2,000 (Strong students) | Hayward | Co-ed | $50,950 | |
20 | California | CA | San Domenico School | San Anselmo | Co-ed | 9-11 (restrictions; see notes) | $59,450 |
21 | California | CA | San Francisco Waldorf High School | San Francisco | Co-ed | $59,950 | |
22 | California | CA | San Gabriel Academy | San Gabriel | Co-ed | 9-11 | $35,950 |
23 | California | CA | St. Joseph Notre Dame High School | Alameda | Co-ed | 9-11 | $47,950 |
24 | California | CA | St. Vincent de Paul High School | Petaluma | Co-ed | 9-11 | $45,950 |
25 | California | CA | The Quarry Lane School | Dublin | Co-ed | 9-10 | $58,950 |
26 | California | CA | Vacaville Christian School | Vacaville | Co-ed | 9-11 | $44,950 |
27 | California | CA | Whittier Christian School | La Habra | Co-ed | 9-11 | $43,950 |
28 | California | CA | Xavier College Preparatory School | Palm Desert | Co-ed | 9-11 | $37,950 |
29 | Colorado | CO | Faith Christian Academy | Arvada | Co-ed | 9-12 | $25,950 |
30 | Colorado | CO | The Colorado Springs School | Colorado Springs | Co-ed | 9-11 | $45,950 |
31 | Connecticut | CT | Saint Bernard School | Uncasville | Co-ed | 9-11 | $44,950 |
32 | Florida | FL | Lake Mary Preparatory | Lake Mary | Co-ed | 9-12 | $32,950 |
33 | Florida | FL | Saint Edward's School | Vero Beach | Co-ed | 9-12 | $48,950 |
34 | Florida | FL | The King's Academy | West Palm Beach | Co-ed | 8-12 | $37,000 |
35 | Florida | FL | Trinity Christian Academy | Jacksonville | Co-ed | 9-12 (see notes) for restriction |
$32,450 |
36 | Georgia | GA | Athens Christian School | Athens | Co-ed | 9-12 | $21,950 |
37 | Illinois | IL | Brother Rice High School | Chicago | Boys | 9-12 | $31,950 |
38 | Illinois | IL | Mater Dei Catholic High School | Breese | Co-ed | 10-12 | $18,450 |
39 | Illinois | IL | Morgan Park Academy | Chicago | Co-ed | 9-12 | $39,950 |
40 | Illinois | IL | Providence Catholic | New Lenox | Co-ed | 9-11 | $33,450 |
41 | Illinois | IL | Rockford Christian Schools | Rockford | Co-ed | 9-12 | $26,950 |
42 | Illinois | IL | Schaumburg Christian School | Schaumburg | Co-ed | 9-12 | $28,950 |
43 | Indiana | IN | Guerin Catholic High School | Noblesville | Co-ed | 9-11 | $32,950 |
44 | Indiana | IN | Liberty Christian School | Anderson | Co-ed | 10-11 | $18,450 |
45 | Indiana | IN | Scecina Memorial High School - $4250 Scholarships available | Indianapolis | Co-ed | 9-12 | $30,450 |
46 | Indiana | IN | Trinity Lutheran High School | Seymour | Co-ed | 9-11 | $20,950 |
47 | Iowa | IA | Beckman Catholic High School | Dyersville | Co-ed | 9-11 | $19,950 |
48 | Iowa | IA | Burlington Notre Dame Schools - Davenport Diocese | Burlington | Co-ed | 9-12 | $21,950 |
49 | Iowa | IA | Holy Trinity Catholic School - Davenport Diocese | Fort Madison | Co-ed | 9-12 | $23,950 |
50 | Iowa | IA | Saint Albert Catholic School | Council Bluffs | Co-ed | 9-12 | $18,450 |
51 | Iowa | IA | Unity Christian High School | Orange City | Co-ed | 9-12 | $23,450 |
52 | Kansas | KS | Bishop Seabury Academy | Lawrence | Co-ed | 9-12 | $31,950 |
53 | Kansas | KS | Trinity Catholic High School | Hutchinson | Co-ed | 10-12 | $18,450 |
54 | Lousiana | LA | Evangel Christian Academy | Shreveport | Co-ed | 9-12 | $23,950 |
55 | Maryland | MD | Our Lady of Good Counsel High School Scholarship $5,000 (Strong students) |
Olney | Co-ed | 9-11 | $49,950 |
56 | Maryland | MD | St. Mary's Ryken High School | Leonardtown | Co-ed | 9-11 | $39,950 |
57 | Massachusetts | MA | Holy Name Central Catholic | Worcester | Co-ed | 9-12 | $27,950 |
58 | Massachusetts | MA | Matignon High School | Cambridge | Co-ed | 9-11 | $35,450 |
59 | Massachusetts | MA | Pope Francis High School | Springfield | Co-ed | 9-11 | $37,450 |
60 | Massachusetts | MA | Pope John XXIII High School | Everett | Co-ed | 9-12 | $35,950 |
61 | Massachusetts | MA | The Newman School | Boston | Co-ed | 9-12 | $54,450 |
62 | Michigan | ML | Catholic Central High School - DGR | Grand Rapids | Co-ed | 9-12 | $26,950 |
63 | Michigan | ML | Muskegon Catholic High School | Muskegon | Co-ed | 9-12 | $24,950 |
64 | Michigan | ML | Valley Lutheran High School | Saginaw | Co-ed | 9-12 | $23,950 |
65 | Michigan | ML | West Catholic High School | Grand Rapids | Co-ed | 9-12 | $26,950 |
66 | New Jersey | NJ | DePaul Catholic High School | Wayne | Co-ed | 9-11 | $42,950 |
67 | New Jersey | NJ | Rutgers Preparatory School | Somerset | Co-ed | 9-12 & Restrictions. See notes | $64,950 |
68 | New York | NY | Allendale Columbia | Rochester | Co-ed | 9-11 | $44,950 |
69 | New York | NY | French-American School of New York | Mamaroneck | Co-ed | 11 | $53,950 |
70 | New York | NY | Northstar Christian Academy | Rochester | Co-ed | 9-11 | $18,450 |
71 | New York | NY | Notre Dame Jr/Sr High School | Utica | Co-ed | 9-12 | $29,950 |
72 | New York | NY | Seton Catholic Central High School | Plattsburgh | Co-ed | 8-12 | $34,950 |
73 | New York | NY | The Charles Finney School | Penfield | Co-ed | 9-12 | $29,950 |
74 | New York | NY | The Harley School | Rochester | Co-ed | 9-11 | $43,950 |
75 | North Carolina | NC | Burlington Christian Academy | Burlington | Co-ed | 9-11 | $26,950 |
76 | North Carolina | NC | Concord First Assembly Academy | Concord | Co-ed | 9-12 | $29,450 |
77 | Ohio | OH | Bishop Rosecrans High School | Zanesville | Co-ed | 10-12 | $21,450 |
78 | Ohio | OH | Lake Ridge Academy | North Ridgeville | Co-ed | 9-10 | $47,450 |
79 | Oregon | OR | Portland Christian High School | Portland | Co-ed | 9-12* see special notes | $34,950 |
80 | Pennsylvania | PA | Bishop McDevitt High School | Wyncote | Co-ed | 9-12 | $30,950 |
81 | Pennsylvania | PA | Nativity BVM High School | Pottsville | 9-12 | $17,950 | |
82 | Utah | UT | Layton Christian Academy | Layton | 9-12 | $17,950 | |
83 | Washington | WA | Saint George's School | Spokane | Co-ed | 8-11 & restrictions. See Notes | $44,450 |
84 | Washington D.C. | WA | Edmund Burke School | Washington D.C. | Co-ed | 9-11 | $60,950 |
85 | Wisconsin | WI | Lourdes Academy | Oshkosh | Co-ed | 9-12 *see special notes | $22,950 |
86 | Wisconsin | WI | St. Francis Xavier Catholic High School | Appleton | Co-ed | 9-12 | $28,950 |
CÔNG TY ĐẦU TƯ & PHÁT TRIỂN GIÁO DỤC QUỐC TẾ KTS