| No. | State | School Name | City/town | Type | Grades | Tuition & Board |
| 1 | Arizona | Deer Valley Unified School District | Phoenix | Co-ed | 11 | $18,950 |
| 2 | Arizona | Gilbert Public Schools | Gilbert | Co-ed | 9-12 | $22,450 |
| 3 | Arizona | Hamilton High School | Chandler | Co-ed | 9-12 | $21,950 |
| 4 | Arizona | Higley Unified School District | Gilbert | Co-ed | 9-12 | $19,950 |
| 5 | Arizona | Mesa Public Schools | Mesa | Co-ed | 9-12 | $19,450 |
| 6 | Arizona | Mission Heights Preparatory High School | Casa Grande | Co-ed | 9-12 | $18,950 |
| 7 | Arizona | Paradise Valley Unified School District - Horizon High School | Scottsdale | Co-ed | 9-12 | $19,950 |
| 8 | Arizona | Paradise Valley Unified School District - North Canyon High School | Phoenix | Co-ed | 9-12 | $19,950 |
| 9 | Arizona | Paradise Valley Unified School District - Paradise Valley High School | Phoenix | Co-ed | 9-12 | $19,950 |
| 10 | Arizona | Paradise Valley Unified School District - Shadow Mountain High School | Phoenix | Co-ed | 9-12 | $19,950 |
| 11 | Arizona | Scottsdale Unified School District - Arcadia High School | Phoenix | Co-ed | 9-12 | $21,450 |
| 12 | Arizona | Scottsdale Unified School District - Chaparral High School | Scottsdale | Co-ed | 9-12 | $21,450 |
| 13 | Arizona | Scottsdale Unified School District - Coronado High School | Scottsdale | Co-ed | 9-12 | $21,450 |
| 14 | Arizona | Scottsdale Unified School District - Desert Mountain High School | Scottsdale | Co-ed | 9-12 | $21,450 |
| 15 | Arizona | Scottsdale Unified School District - Saguaro High School | Scottsdale | Co-ed | 9-12 | $21,450 |
| 16 | Arizona | Sequoia Charter Schools District - Arizona Conservatory for the Arts School | North Phoenix | Co-ed | 9-12 | $19,950 |
| 17 | Arizona | Sequoia Charter Schools District - Secondary High School | Mesa | Co-ed | 11-12 | $19,950 |
| 18 | Arizona | Sierra Vista School District | Sierra Vista | Co-ed | 9-12 | $19,950 |
| 19 | Arkansas | Fort Smith Public Schools - Northside High School | Fort Smith | Co-ed | 11-12 | $19,950 |
| 20 | Arkansas | Fort Smith Public Schools - Southside High School | Fort Smith | Co-ed | 11-12 | $19,450 |
| 21 | California | Alameda Unified School District | Alameda | Co-ed | 9-12 | $29,950 |
| 22 | California | Birmingham Community Charter High School |
Van Nuys | Co-ed | 10-12 | $27,950 |
| 23 | California | Chaffey Joint Union School District | Ontario | Co-ed | 9-12 | $27,950 |
| 24 | California | Chino Valley Unified School District | Chino | Co-ed | 9-12 | $32,950 |
| 25 | California | El Camino Real Charter High School | Woodland Hills | Co-ed | 9-12 | $29,950 |
| 26 | California | Las Virgenes Unified School District - Calabasas High School | Calabasas | Co-ed | 10-12 | $28,450 |
| 27 | California | Los Angeles Unified School District - Chatsworth High School | Los Angeles | Co-ed | 9-12 | $34,450 |
| 28 | California | Los Angeles Unified School District - Cleveland High School | Los Angeles | Co-ed | 9-12 | $34,450 |
| 29 | California | Los Angeles Unified School District - William Howard Taft High School | Los Angeles | Co-ed | 9-12 | $34,450 |
| 30 | California | Morgan Hill Unified School District - Ann Sobrato High School | Morgan Hill | Co-ed | 9-12 | $28,950 |
| 31 | California | Morgan Hill Unified School District - Live Oak High School | Morgan Hill | Co-ed | 9-12 | $28,950 |
| 32 | California | Oak Park Unified School District | Oak Park | Co-ed | 9-12 | $29,950 |
| 33 | California | San Luis Coastal Unified - Morro Bay High School | San Luis Obispo | Co-ed | 10-12 | $28,950 |
| 34 | California | San Luis Coastal Unified - San Luis Obispo High School | San Luis Obispo | Co-ed | 10-12 | $28,950 |
| 35 | California | Santa Barbara Unified School District - Dos Pueblos High School | Santa Barbara | Co-ed | 9-12 | $32,950 |
| 36 | California | Santa Barbara Unified School District - San Marcos High School | Santa Barbara | Co-ed | 9-12 | $32,950 |
| 37 | California | Santa Barbara Unified School District - Santa Barbara High School | Santa Barbara | Co-ed | 9-12 | $32,950 |
| 38 | California | Torrance Unified School District - Torrance High School | Torrance | Co-ed | 9-12 | $31,950 |
| 39 | Colorado | Denver Public Schools | Denver | Co-ed | 10-11 | $23,450 |
| 40 | Florida | Brevard Public - Heritage High School | Viera | Co-ed | 9-11 | $23,450 |
| 41 | Florida | Indian River Charter High School | Vero Beach | Co-ed | 9-12 | $26,950 |
| 42 | Florida | Marion County Public Schools | Ocala | Co-ed | 10-12 | $25,950 |
| 43 | Georgia | Henry County Schools | McDonough | Co-ed | 9-11 | $21,950 |
| 44 | Idaho | Bonneville High School | Idaho Falls | Co-ed | 10-11 | $18,950 |
| 45 | Idaho | Hillcrest High School | Ammon | Co-ed | 10-11 | $19,950 |
| 46 | Indiana | Kokomo Center Schools | Kokomo | Co-ed | 9-12 | $25,950 |
| 47 | Indiana | Scottsburg High School | Scottsburg | Co-ed | 11-12 | $18,950 |
| 48 | Iowa | Urbandale High School | Urbandale | Co-ed | 9-11 | $19,950 |
| 49 | Kansas | Blue Valley Public Schools - Blue Valley High School | Overland Park | Co-ed | 9-12 | $23,450 |
| 50 | Kansas | Blue Valley Public Schools - Blue Valley North High School | Overland Park | Co-ed | 9-12 | $23,450 |
| 51 | Kansas | Blue Valley Public Schools - Blue Valley Northwest High School | Overland Park | Co-ed | 9-12 | $23,450 |
| 52 | Kansas | Blue Valley Public Schools - Blue Valley Southwest High School | Overland Park | Co-ed | 9-12 | $23,450 |
| 53 | Kansas | Blue Valley Public Schools - Blue Valley West High School | Overland Park | Co-ed | 9-12 | $23,450 |
| 54 | Maine | Orono High School Scholarship up to 8,000$ |
Orono | Co-ed | 9-12 | $32,950 |
| 55 | Massachusetts | Arlington Public High School | Arlington | Co-ed | 9-12 | $33,950 |
| 56 | Massachusetts | Beverly High School | Beverly | Co-ed | 9-12 | $31,950 |
| 57 | Massachusetts | Burlington High School | Burlington | Co-ed | 11-12 | $32,950 |
| 58 | Massachusetts | Dartmouth Public Schools | Dartmouth | Co-ed | 9-12 | $33,950 |
| 59 | Massachusetts | Groton-Dunstable Regional High School | Groton | Co-ed | 9-12 | $29,950 |
| 60 | Massachusetts | Hopkinton High School | Hopkinton | Co-ed | 9-12 | $31,950 |
| 61 | Massachusetts | Ipswich Public Schools | Ipswich | Co-ed | 9-12 | $33,950 |
| 62 | Massachusetts | Lynnfield High School | Lynnfield | Co-ed | 9-12 | $30,950 |
| 63 | Massachusetts | Marblehead High School | Marblehead | Co-ed | 9-12 | $32,450 |
| 64 | Massachusetts | Maynard Public Schools | Maynard | Co-ed | 10-12 | $34,950 |
| 65 | Massachusetts | Nauset High School | North Eastham | Co-ed | 9-12 | $33,950 |
| 66 | Massachusetts | Newburyport High School | Newburyport | Co-ed | 11-12 | $34,950 |
| 67 | Massachusetts | Newton Public Schools - Newton South High School | Newton | Co-ed | 9-12 | $39,950 |
| 68 | Massachusetts | Northampton High School | Northampton | Co-ed | 11-12 | $36,950 |
| 69 | Massachusetts | Winthrop High School | Winthrop | Co-ed | 9-12 | $29,950 |
| 70 | Michigan | Sturgis Public Schools | Sturgis | Co-ed | 9-12 | $19,950 |
| 71 | New Jersey | Linden Public Schools | Linden | Co-ed | 9-12 | $36,950 |
| 72 | New Jersey | Shore Regional High School | West Long Branch | Co-ed | 9-12 | $35,950 |
| 73 | Pennsylvania | Mt. Lebanon High School | Pittsburgh | Co-ed | 9-11 | $36,950 |
| 74 | Rhode island | Mt. Hope High School | Bristol | Co-ed | 11-12 | $29,950 |
| 75 | Utah | Davis School District - Bountiful High School | Bountiful | Co-ed | 10-12 | $18,950 |
| 76 | Utah | Davis School District - Clearfield High School | Clearfield | Co-ed | 10-12 | $18,950 |
| 77 | Utah | Davis School District - Davis High School | Kaysville | Co-ed | 10-12 | $18,950 |
| 78 | Utah | Davis School District - Layton High School | Layton | Co-ed | 10-12 | $18,950 |
| 79 | Utah | Davis School District - Northridge High School | Layton | Co-ed | 10-12 | $18,950 |
| 80 | Utah | Davis School District - Syracuse High School | Syracuse | Co-ed | 10-12 | $18,950 |
| 81 | Utah | Davis School District - Viewmont High School | Bountiful | Co-ed | 10-12 | $18,950 |
| 82 | Utah | Davis School District - Wood Cross High School | Woods Cross | Co-ed | 10-12 | $18,950 |
| 83 | Utah | South Sanpete School District - Gunnison Valley High School | Gunnison | Co-ed | 9-12 | $18,950 |
| 84 | Utah | Provo School District - Provo High School | Provo | Co-ed | 9-12 | $19,950 |
| 85 | Utah | Provo School District - Timpview High School | Provo | Co-ed | 9-12 | $19,950 |
| 86 | Vermont | Montpelier High School | Montpelier | Co-ed | 9-12 | $36,950 |
| 87 | Washington | Seattle Public Schools | Seattle | Co-ed | 9-12 | $29,450 |
| 88 | Washington | Tacoma Public Schools - Foss High School | Tacoma | Co-ed | 9-12 | $23,950 |
| 89 | Washington | Tacoma Public Schools - Lincoln High School | Tacoma | Co-ed | 9-12 | $23,950 |
| 90 | Washington | Tacoma Public Schools - Mount Tahoma High School | Tacoma | Co-ed | 9-12 | $23,950 |
| 91 | Washington | Tacoma Public Schools - Stadium High School | Tacoma | Co-ed | 9-12 | $23,950 |
| 92 | Washington | Tacoma Public Schools - Wilson High School | Tacoma | Co-ed | 9-12 | $23,950 |
CÔNG TY ĐẦU TƯ & PHÁT TRIỂN GIÁO DỤC QUỐC TẾ KTS