Cập nhật mới nhất danh sách các trường cao đẳng ở Canada
No. | State | City/Town | School Name | Tuition Fee | Cost Living | Application Fee | Admission | Top Disciplines |
1 | Alberta | Lethbridge | Lethbridge College | 14018.00 | 10,000.00 | 90 | GPA ~5.0, IETLS 6.0 (no band<5.5) | Arts, Sciences, Engineering |
2 | Alberta | Edmonton | NorQuest College | 17182.00 | 11,000.00 | 150 | GPA ~5.0, IETLS 6.0 (no band<5.5) | Health, Law, Business |
3 | Alberta | Medicine Hat | Medicine Hat College | 12,054.00 | 11,000.00 | 60 | GPA ~5.0, IETLS 6.0 (no band<5.5) | Law, Business, Engineering |
4 | Alberta | Brooks | Medicine Hat College - Brooks | 11140.00 | 11,000.00 | 60 | GPA ~5.0, IETLS 6.0 (no band<5.5) | |
5 | Alberta | Vermillion | Lakeland College | 14836.00 | 11,000.00 | 90 | GPA ~5.0, IETLS 6.0 (no band<5.5) | Sciences, Engineering, Business |
6 | British Columbia | Burnaby | British Columbia Institute of Technology - Burnaby | 19556.00 | 12,000.00 | 154 | GPA~6.7, IELTS 6.5 | Sciences, Engineering, Business |
7 | British Columbia | Vancouver | British Columbia Institute of Technology - Downtown | 14947.00 | 12,000.00 | 154 | GPA~6.7, IELTS 6.5 | Arts, English, Engineering |
8 | British Columbia | Richmond | British Columbia Institute of Technology - Aerospace Technology | 16282.00 | 12,000.00 | 154 | GPA~5.0, IELTS 6.0 | |
9 | British Columbia | Penticton | Okanagan College - Penticton | 12906.00 | 12,000.00 | 100 | GPA~6.0, IELTS 6.0( no band<6.0) | Sciences, Arts, Business |
10 | British Columbia | Vernon | Okanagan College - Vernon | 13354.00 | 12,000.00 | 100 | GPA~6.0, IELTS 6.0( no band<6.0) | Sciences, Arts, Business |
11 | British Columbia | Salmon Arm | Okanagan College - Salmon Arm | 12866.00 | 12,000.00 | 100 | GPA~6.0, IELTS 6.0( no band<6.0) | Sciences, Arts, Business |
12 | British Columbia | Kelowna | Okanagan College - Kelowna | 14051.00 | 12,000.00 | 100 | GPA~6.0, IELTS 6.0( no band<6.0) | Business, Engineering, Arts |
13 | British Columbia | New Westminster | Douglas College | 16918.00 | 12,000.00 | 100 | GPA~6.0, IELTS 6.5 | Sciences, Arts, Business |
14 | British Columbia | Courtenay | North Island College | 13991.00 | 11,000.00 | 100 | GPA~5.0, IELTS 6.0 ( no band<5.5) | Business, Engineering, Arts |
15 | British Columbia | Vancouver | Vancouver Community College | 15176.00 | 12,000.00 | 145 | GPA~5.0, IELTS 4.5 ( no band<4.0) | Arts, Sciences, Engineering |
16 | British Columbia | Castlegar | Selkirk College | 10519.00 | 12,000.00 | 100 | GPA~6.7, IELTS 6.5 (W,S~6.0, R,L 5.5)) | Arts, Business, Law |
17 | British Columbia | Cranbrook | College of the Rockies | 10865.00 | 12,000.00 | 100 | GPA~5.0, IELTS 6.0(No band<6.0) | Business, Sciences, Law |
18 | British Columbia | New Westminster | Cambrian at Hanson - Vancouver | 14900.00 | 12,000.00 | 49 | GPA~5.5, IELTS 6.0 ( no band<5.5) | |
19 | British Columbia | Dawson Creek | Northern Lights College | 9159.00 | 11,000.00 | 100 | GPA~6.0, IELTS 6.5 ( no band<6.0) | Arts, Engineering, Business |
20 | British Columbia | Fort St. John | Northern Lights College - Fort St. John | 8801.00 | 11,000.00 | 100 | GPA~5.1, IELTS 6.0 ( no band<5.5) | Business, arts, law |
21 | British Columbia | New Westminster | Winston College | 10024.00 | 11,000.00 | 200 | GPA~7.0, IELTS 5.0 ( no band<5.0) | Business, English |
22 | British Columbia | Vancouver | Acsenda School of Management | 14874.00 | 12,000.00 | 150 | GPA~6.5, IELTS 6.5 ( no band<6.0) | Business, English |
23 | British Columbia | Vancouver | SELC Career College Vancouver | 8278.00 | 12,000.00 | 49 | GPA~5.0, IELTS 5.5 | |
24 | British Columbia | Chilliwack | Blue Bird Flight Academy | 10825.00 | 12,000.00 | 49 | GPA~5.0, IELTS 6.5 | |
25 | British Columbia | Terrace | Northwest Community College | 11616.00 | 12,000.00 | 100 | GPA~5.0, IELTS 6.0(R>5.5) | Sciences, Arts, Law |
26 | British Columbia | Vancouver | Columbia College | 11889.00 | 12,000.00 | 200 | GPA~6.0, IELTS 6.0(W>6.0) | Sciences, Arts, Business |
27 | British Columbia | Burnaby | Alexander College - Burnaby | 13209.00 | 11,000.00 | 150 | GPA~5.0, IELTS 6.0(R,L,S~5.5, W~6.0) | Sciences, Arts, Business |
28 | British Columbia | Vancouver | Alexander College - Vancouver | 13209.00 | 12,000.00 | 150 | GPA~5.0, IELTS 6.0(R,L,S~5.5, W~6.0) | Sciences, Business, English |
29 | British Columbia | Vancouver | LaSalle College - Vancouver | 25004.00 | 12,000.00 | 150 | GPA~5.5, IELTS 6.0 | Arts, Business, Engineering |
30 | British Columbia | Surrey | Stenberg College | 16618.00 | 12,000.00 | 150 | GPA~5.5, IELTS 6.0 ( no band<5.5) | Health, Sciences, Business |
31 | British Columbia | Vancouver | Canadian College | 9613.00 | 12,000.00 | 100-350 | GPA~5.0, IELTS 5.5 ( no band<5.0) | Business, Engineering, English |
32 | British Columbia | Burnaby | Brighton College | 17740.00 | 12,000.00 | 250 | GPA~5.0, IELTS 6.0 | Business, Engineering, Arts |
33 | British Columbia | Coquitlam | Coquitlam College | 12000.00 | 12,000.00 | 200 | GPA~5.0, IELTS 6.5 | Sciences, Arts, Business |
34 | British Columbia | Kamloops | Sprott Shaw Language College | 9440.00 | 12,000.00 | 49 | Grade 12/ Highschool | |
35 | British Columbia | Powell River | Camber College | 13200.00 | 12,000.00 | 49 | Grade 12/ Highschool | |
36 | Manitoba | Winnipeg | Red River College | 12121.00 | 11,000.00 | 100 | GPA~5.0, IELTS 6.5(R,L,S 6.5, W 6.0) | Engineering, Business, Arts |
37 | Manitoba | Winnipeg | Red River College - Exchange District | 12586.00 | 11,000.00 | 100 | GPA~5.0, IELTS 6.5(R,L,S 6.5, W 6.0) | Engineering, Business, Arts |
38 | Manitoba | Brandon | Assiniboine Community College | 14291.00 | 11,000.00 | 200 | GPA~5.0, IELTS 6.5(no band<6.0) | Engineering, Business, Sciences |
39 | New Brunswick | Fredericton | New Brunswick Community College | 8450.00 | 10,000.00 | 100 | GPA~5.0, IELTS 6.0(no band<5.5) | Business, Engineering, Law |
40 | New Brunswick | Miramichi | New Brunswick Community College - Miramichi | 8450.00 | 10,000.00 | 100 | GPA~5.0, IELTS 6.0(no band<5.5) | Business, Engineering, Law |
41 | New Brunswick | Moncton | New Brunswick Community College - Moncton | 8450.00 | 10,000.00 | 100 | GPA~5.0, IELTS 6.0(no band<5.5) | Engineering, Business, Arts |
42 | New Brunswick | Saint Andrews | New Brunswick Community College - Saint Andrews | 8450.00 | 10,000.00 | 100 | GPA~5.0, IELTS 6.0(no band<5.5) | Business, Engineering, Law |
43 | New Brunswick | Saint John | New Brunswick Community College - Saint John | 8450.00 | 10,000.00 | 100 | GPA~5.0, IELTS 6.0(no band<5.5) | Business, Engineering, Law |
44 | New Brunswick | Woodstock | New Brunswick Community College - Woodstock | 8284.00 | 10,000.00 | 100 | GPA~5.0, IELTS 6.0(no band<5.5) | Business, Engineering, Law |
45 | Ontario | Toronto | George Brown College | 13923.00 | 12,000.00 | 65-95 | GPA~5.0, IELTS 6.0(no band<5.5) | Business, arts, law |
46 | Ontario | Toronto | George Brown College - Casa Loma | 13525.00 | 12,000.00 | 65-95 | GPA~5.0, IELTS 6.0(no band<5.5) | Engineering, Arts, Sciences |
47 | Ontario | Toronto | George Brown College - Waterfront Browse Programs |
14395.00 | 12,000.00 | 65-95 | GPA~5.0, IELTS 6.0(no band<5.5) | Health, Sciences, Business |
48 | Ontario | Toronto | George Brown College - Ryerson | 13976.00 | 12,000.00 | 65-95 | GPA~5.0, IELTS 6.0(no band<5.5) | Law English |
49 | Ontario | Ottawa | Algonquin College - Ottawa | 15484.00 | 11,000.00 | 95-100 | GPA~5.0, IELTS 6.5(no band<6.0) | Engineering, Business, Arts |
50 | Ontario | Pembroke | Algonquin College - Pembroke | 12930.00 | 11,000.00 | 95 | GPA~5.0, IELTS 6.0(no band<5.5) | Health, Business, Engineering |
51 | Ontario | Perth | Algonquin College - Perth | 12745.00 | 11,000.00 | 95 | GPA~5.0, IELTS 6.0(no band<5.5) | Business, Engineering, Law |
52 | Ontario | Toronto | Humber College - North | 13621.00 | 12,000.00 | 75 | GPA~6.5, IELTS 6.5(no band<6.0) | Engineering, Business, Arts |
53 | Ontario | Toronto | Humber College - Lakeshore | 15832.00 | 12,000.00 | 75 | GPA~6.5, IELTS 6.5(no band<6.0) | Business, arts, law |
54 | Ontario | Toronto | Seneca College | 14284.00 | 12,000.00 | 65 | GPA~7.0, IELTS 6.5(no band<6.0) | Engineering, Business, Arts |
55 | Ontario | Brampton | Sheridan College - Davis | 16975.00 | 11,000.00 | 100 | GPA~6.5, IELTS 6.0(no band<5.5) | Engineering, Business, Sciences |
56 | Ontario | Mississauga | Sheridan College - Hazel McCallion | 15840.00 | 11,000.00 | 100 | GPA~6.5, IELTS 6.0(no band<5.5) | Engineering, Business, Arts |
57 | Ontario | Oakville | Sheridan College - Trafalgar | 17311.00 | 11,000.00 | 100 | GPA~5.0, IELTS 6.5(no band<6.0) | Engineering, Business, Arts |
58 | Ontario | Welland | Niagara College | 12892.00 | 11,000.00 | 100 | GPA~5.0, IELTS 6.0(no band<5.5) | Engineering, Business, Sciences |
59 | Ontario | Toronto | Centennial College | 13569.00 | 12,000.00 | 49 | GPA~6.0, IELTS 6.5(no band<6.0) | Engineering, Business, Arts |
60 | Ontario | Cambridge | Conestoga College - Cambridge | 12135.00 | 11,000.00 | 100 | GPA~6.5, IELTS 6.5(no band<6.0) | Engineering, Business, Sciences |
61 | Ontario | Kitchener | Conestoga College | 12060.00 | 11,000.00 | 100 | GPA~6.5, IELTS 6.5(no band<6.0) | Engineering, Business, Arts |
62 | Ontario | Waterloo | Conestoga College - Waterloo | 11938.00 | 11,000.00 | 100 | GPA~5.0, IELTS 6.0(no band<5.5) | Engineering, Business, Arts |
63 | Ontario | Brantford | Conestoga College - Brantford | 11900.00 | 11,000.00 | 100 | GPA~5.0, IELTS 6.0(no band<5.5) | Engineering, Business, Health |
64 | Ontario | Guelph | Conestoga College - Guelph | 11833.00 | 11,000.00 | 100 | GPA~5.0, IELTS 6.0(no band<5.5) | Engineering, Business, English |
65 | Ontario | Midland | Georgian College - Midland | 12550.00 | 11,000.00 | 100 | GPA~5.0, IELTS 6.0 | Business, Health, law |
66 | Ontario | Orangeville | Georgian College - Orangeville | 12792.00 | 11,000.00 | 100 | GPA~5.0, IELTS 6.0 | Business, Health, law |
67 | Ontario | Orillia | Georgian College - Orillia | 13900.00 | 11,000.00 | 100 | GPA~6.5, IELTS 6.5 | Law, Sciences, Health |
68 | Ontario | Owen Sound | Georgian College - Owen Sound | 13326.00 | 11,000.00 | 100 | GPA~7.0, IELTS 6.0 | Business, Engineering, Law |
69 | Ontario | Collingwood | Georgian College - Southern Georgian Bay | 12550.00 | 11,000.00 | 100 | GPA~5.0, IELTS 6.0 | Business, Health, law |
70 | Ontario | Barrie | Georgian College - Barrie | 14348.00 | 11,000.00 | 100 | GPA~5.0, IELTS 6.0 | Engineering, Business, Arts |
71 | Ontario | London | Fanshawe College | 13275.00 | 11,000.00 | 100 | GPA~6.5, IELTS 7.0(R,L~ 6.5, W,S 7.0) | Engineering, Business, Arts |
72 | Ontario | Peterborough | Fleming College | 13603.00 | 11,000.00 | 49 | GPA~5.0, IELTS 6.0(no band<5.5) | Business, Engineering, law |
73 | Ontario | Lindsay | Fleming College - Frost | 14368.00 | 11,000.00 | 49 | GPA~5.0, IELTS 6.5(no band<6.0) | Sciences, Engineering, Arts |
74 | Ontario | Oshawa | Durham College | 13117.00 | 11,000.00 | 100 | GPA~5.0, IELTS 6.0(no band<5.5) | Engineering, Business, Arts |
75 | Ontario | Hamilton | Mohawk College | 15365.00 | 11,000.00 | 100 | GPA~5.0, IELTS 6.5(no band<6.0) | Business, Engineering, law |
76 | Ontario | Chatham | St. Clair College - Chatham | 14604.00 | 11,000.00 | 125 | GPA~5.0, IELTS 6.0(no band<5.5) | Business, Health, law |
77 | Ontario | Kingston | St. Lawrence College - Kingston | 14772.00 | 11,000.00 | 100 | GPA~7.0, IELTS 6.5(no band<6.0) | Engineering, Business, Arts |
78 | Ontario | Cornwall | St. Lawrence College - Cornwall | 14269.00 | 11,000.00 | 100 | GPA~7.5, IELTS 6.5 | Business, Engineering, Health |
79 | Ontario | Thunder Bay | Confederation College | 12758.00 | 11,000.00 | 95 | GPA~5.0, IELTS 6.0(no band<5.5) | Engineering, Business, Sciences |
80 | Ontario | North Bay | Canadore College - Commerce Court | 11787.00 | 10,000.00 | 49 | GPA~5.0, IELTS 6.0(no band<5.5) | Engineering, Arts, Law |
81 | Ontario | North Bay | Canadore College - Aviation | 23423.00 | 10,000.00 | 49 | GPA~5.0, IELTS 6.0(no band<5.5) | Engineering |
82 | Ontario | North Bay | Canadore College - College Drive | 10940.00 | 10,000.00 | 49 | GPA~5.0, IELTS 6.0(no band<5.5) | Engineering, Business, Arts |
83 | Ontario | Parry Sound | Canadore College - West Parry Sound | 12913.00 | 10,000.00 | 49 | GPA~5.0, IELTS 6.0(no band<5.5) | |
84 | Ontario | Sudbury | Cambrian College | 13472.00 | 11,000.00 | 95 | GPA~5.0, IELTS 6.0(no band<5.5) | Business, Engineering, law |
85 | Ontario | Toronto | Cambrian at Hanson - Toronto | 13753.00 | 12,000.00 | 49 | GPA~5.5, IELTS 6.0(no band<5.5) | |
86 | Ontario | Brampton | Cambrian at Hanson - Brampton | 14850.00 | 11,000.00 | 49 | GPA~5.5, IELTS 6.0(no band<5.5) | Business, Engineering |
87 | Ontario | Sault Ste. Marie | Sault College | 14615.00 | 11,000.00 | 50 | GPA~5.0, IELTS 6.0(no band<5.5) | Engineering, Law, Sciences |
88 | Ontario | Brampton | Evergreen College - Brampton | 8838.00 | 12,000.00 | 49 | GPA~5.0, IELTS 6.0(no band<5.5) | Business, Engineering, law |
89 | Ontario | Windsor | St. Clair College | 12985.00 | 11,000.00 | 125 | GPA~5.5, IELTS 6.0(no band<6.0) | Business, Engineering, law |
90 | Ontario | Toronto | Toronto School of Management | 7906.00 | 12,000.00 | 49 | GPA~5.0, IELTS 5.5(no band<5.0) | |
91 | Ontario | Toronto | Toronto Film School | 20675.00 | 12,000.00 | 100-500 | GPA~5.0, IELTS 5.5 | Business, Engineering, law |
92 | Ontario | Toronto | Evergreen College | 9340.00 | 12,000.00 | 49 | GPA~5.0, IELTS 5.0(no band<5.0) | Business, Health, law |
93 | Ontario | Kirkland Lake | Northern College - Kirkland Lake | 13094.00 | 10,000.00 | 49 | GPA~6.0, IELTS 6.0(no band<5.5) | Business, Health, law |
94 | Ontario | Timmins | Northern College - Timmins | 12905.00 | 10,000.00 | 49 | GPA~6.0, IELTS 6.0(no band<5.5) | Business, Engineering, Health |
95 | Ontario | Haileybury | Northern College - Haileybury | 12556.00 | 10,000.00 | 49 | GPA~6.0, IELTS 6.0(no band<5.5) | Business, Engineering, law |
96 | Ontario | London | Brescia University College | 24174.00 | 11,000.00 | 49-240 | GPA~7.9, IELTS 6.5(no band<6.0) | Arts, Business, Sciences |
97 | Ontario | North York | Academy of Applied Pharmaceutical Sciences | 13032.00 | 12,000.00 | 500 | GPA~5.0, IELTS 5.0 | Arts, Sciences |
98 | Ontario | Toronto | Upper Madison College | 12,336.00 | 12,000.00 | 150 | Grade 12/ Highschool | |
99 | Ontario | Toronto | Western Town College | 14640.00 | 12,000.00 | 49 | Grade 12/ Highschool | |
100 | Ontario | Toronto | Toronto Institute of Pharmaceutical Technology | 22,888.00 | 12,000.00 | 250 | GPA~7.0, IELTS 6.0 | |
101 | Prince Edward Island | Charlottetown | Holland College | 8695.00 | 11,000.00 | 100 | GPA~5.0, IELTS 6.0 | Sciences, Engineering, Business |
102 | Quebec | Montreal | Matrix College | 11750.00 | 11,000.00 | 49 | GPA~6.0, IELTS 6.0(no band<5.5) | |
103 | Quebec | Montreal | LaSalle College - Montreal | 13501.00 | 11,000.00 | 50-160 | GPA~6.0, IELTS 5.5 | Business, Engineering, Arts |
104 | Quebec | Quebec City | Collège CDI | 22806.00 | 10,000.00 | 160 | GPA~5.5 | Engineering, Arts, Law |
105 | Saskatchewan | Yorkton | Parkland College | 19375.00 | 11,000.00 | 140 | GPA~5.0, IELTS 6.5(no band<5.0) | Business, Engineering, Health |
106 | Yukon | Whitehorse | Yukon College | 8128.00 | 10,000.00 | 100 | GPA~5.0, IELTS 6.0(no band<5.5) | Arts, Sciences, Law |
Để tìm hiểu thêm về Du học Canada, quý vị phụ huynh và các bạn có thể liên hệ với:
CÔNG TY TƯ VẤN DU HỌC KTS
52/22 Lương Khánh Thiện, Hoàng Mai, Hà Nội
Hotline: 0977 100 283 - 0977 100 283
Website: www.duhockts.vn
Email: info@duhockts.vn
CÔNG TY ĐẦU TƯ & PHÁT TRIỂN GIÁO DỤC QUỐC TẾ KTS